1
/
of
2
Nike
Nike Mercurial Vapor 8 Fg
Nike Mercurial Vapor 8 Fg
Regular price
€475,00 EUR
Regular price
Sale price
€475,00 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Brand new
original and verified product
Made in Italy, released in 2012
No peeling on the heels
Size Chart
Size Chart
Nike Sizes
| UK | EU | US | CM |
|---|---|---|---|
| 6 | 40 | 7 | 24.5 cm |
| 6.5 | 40.5 | 7.5 | 25 cm |
| 7 | 41 | 8 | 25.4 cm |
| 7.5 | 42 | 8.5 | 25.8 cm |
| 8 | 42.5 | 9 | 26.2 cm |
| 8.5 | 43 | 9.5 | 26.7 cm |
| 9 | 44 | 10 | 27.1 cm |
| 9.5 | 44.5 | 10.5 | 27.5 cm |
| 10 | 45 | 11 | 27.9 cm |
| 10.5 | 45.5 | 11.5 | 28.3 cm |
| 11 | 46 | 12 | 28.8 cm |
| 11.5 | 47 | 12.5 | 29.2 cm |
| 12 | 47.5 | 13 | 29.6 cm |
| 12.5 | 48 | 13.5 | 30 cm |
| 13 | 48.5 | 14 | 30.5 cm |
Adidas Sizes
| UK | EU | US | CM |
|---|---|---|---|
| 6 | 39 1/3 | 6.5 | 24.2 cm |
| 6.5 | 40 | 7 | 24.6 cm |
| 7 | 40 2/3 | 7.5 | 25 cm |
| 7.5 | 41 1/3 | 8 | 25.5 cm |
| 8 | 42 | 8.5 | 25.9 cm |
| 8.5 | 42 2/3 | 9 | 26.3 cm |
| 9 | 43 1/3 | 9.5 | 26.7 cm |
| 9.5 | 44 | 10 | 27.1 cm |
| 10 | 44 2/3 | 10.5 | 27.6 cm |
| 10.5 | 45 1/3 | 11 | 28 cm |
| 11 | 46 | 11.5 | 28.4 cm |
| 11.5 | 46 2/3 | 12 | 28.8 cm |
| 12 | 47 1/3 | 12.5 | 29.3 cm |
| 12.5 | 48 | 13 | 29.7 cm |
| 13 | 48 2/3 | 13.5 | 30.1 cm |
- Original and verified boots
- Fast shipping
- Secure payments
